16th Lok Sabha Election Results
Tripura - Tripura East | ||
| ||
Candidate | Party | Votes |
JITENDRA CHOUDHURY | Communist Party of India (Marxist) | 623771 |
SACHITRA DEBBARMA | Indian National Congress | 139413 |
BHRIGURAM REANG | All India Trinamool Congress | 77028 |
PARIKSHIT DEBBARMA | Bharatiya Janata Party | 60613 |
Tripura - Tripura West | ||
| ||
Candidate | Party | Votes |
SANKAR PRASAD DATTA | Communist Party of India (Marxist) | 671665 |
ARUNODAY SAHA | Indian National Congress | 168179 |
RATAN CHAKRABORTI | All India Trinamool Congress | 117727 |
SUDHINDRA CHANDRA DASGUPTA | Bharatiya Janata Party | 54706 |
BINAY DEBBARMA | Indigenous People's Front Of Tripura | 11040 |
West Bengal
NO | Constituency | LF | AITC | BJP | Congress |
1 | Jalpaiguri | 4,25,167 (2nd) | 4,94,773 (won) | 2,21,593 (3rd) | 87588 |
2 | Darjeeling | 1,67,186 (3rd) | 2,91,018 (2nd) | 488257 | 90076 |
3 | Raiganj | 3,17,515 (won) | 192698 | 2,03,131 (3rd) | 3,15,881 (2nd) |
4 | Maldaha Uttar | 3,22,904 (2nd) | 1,97,313 (3rd) | 179000 | 3,88,609 (won) |
5 | Maldaha Dakshin | 2,09,480 (3rd) | 192632 | 2,16,180 (2nd) | 3,80,291 (won) |
6 | Jangirpur | 3,70,040 (2nd) | 2,07,455 (3rd) | 96751 | 3,78,201 (won) |
7 | Murshidabad | 4,26,947 (won) | 2,89,027 (3rd) | 101069 | 4,08,494 (2nd) |
8 | Krishnanagar | 3,67,534 (2nd) | 4,38,789 (won) | 3,29,387 (3rd) | 74789 |
9 | Ranaghat | 3,88,684 (2nd) | 5,90,451 (won) | 2,33,670 (3rd) | 92218 |
10 | Bangaon | 4,04,612 (2nd) | 5,51,213 (won) | 2,44,783 (3rd) | 43866 |
11 | Barrackpore | 2,72,433 (2nd) | 4,79,206 (won) | 2,30,401 (3rd) | 30491 |
12 | Dum Dum | 3,28,310 (2nd) | 4,83,244 (won) | 2,54,819 (3rd) | 34116 |
13 | Mathurapur | 4,89,325 (2nd) | 6,27,761 (won) | 65,965 (3rd) | 47277 |
14 | Diamond Harbour | 4,37,183 (2nd) | 5,08,481 (won) | 2,00,858 (3rd) | 63047 |
15 | Jadavpur | 4,59,041 (2nd) | 5,84,244 (won) | 1,55,511 (3rd) | 26344 |
16 | Kolkata Dakshin | 2,78,414 (3rd) | 4,31,715 (won) | 2,95,376 (2nd) | 113453 |
17 | Kolkata Uttar | 1,96,053 (3rd) | 3,43,687 (won) | 2,47,461 (2nd) | 130783 |
18 | Howrah | 2,91,505 (2nd) | 4,88,461 (won) | 2,48,120 (3rd) | 63254 |
19 | Uluberia | 3,69,563 (2nd) | 5,70,785 (won) | 1,37,137 (3rd) | 67826 |
20 | Srerampur | 3,62,407 (2nd) | 5,14,933 (won) | 2,87,712 (3rd) | 86099 |
21 | Hooghly | 4,25,228 (2nd) | 6,14,312 (won) | 2,21,271 (3rd) | 42226 |
22 | Arambagh | 4,01,919 (2nd) | 7,48,764 (won) | 1,58,480 (3rd) | 27872 |
23 | Tamluk | 4,70,447 (2nd) | 7,16,928 (won) | 86,265 (3rd) | 29645 |
24 | Kanthi | 4,70,447 (2nd) | 6,76,749 (won) | 86,265 (3rd) | 29645 |
25 | Jhargram | 3,26,621 (2nd) | 6,74,504 (won) | 1,22,459 (3rd) | 40513 |
26 | Bankura | 3,84,949 (2nd) | 4,83,455 (won) | 2,51,183 (3rd) | 22021 |
27 | Bishnupur | 4,29,185 (2nd) | 5,78,870 (won) | 1,79,530 (3rd) | 27054 |
28 | Bardhaman Purba | 4,60,181 (2nd) | 5,74,660 (won) | 1,70,828 (3rd) | 68884 |
29 | Burdwan-Durgapur | 4,47,190 (2nd) | 5,54,521 (won) | 2,37,205 (3rd) | 44355 |
30 | Asansol | 2,55,829 (3rd) | 3,49,503 (2nd) | 4,19,983 (won) | 48502 |
31 | Bolpur | 3,94,581 (2nd) | 6,30,693 (won) | 1,97,474 (3rd) | 46953 |
32 | Birbhum | 3,93,305 (2nd) | 4,60,568 (won) | 2,35,753 (3rd) | 132084 |
33 | Alipurduars | 3,41,056 (2nd) | 3,62,453 (won) | 3,35,857 (3rd) | 116718 |
34 | Baharampur | 2,25,699 (3rd) | 2,26,982 (2nd) | --- | 5,83,549 (won) |
35 | Balurghat | 3,02,677 (2nd) | 4,09,641 (won) | 2,23,014 (3rd) | 80715 |
36 | Barasat | 3,52,246 (2nd) | 5,25,387 (won) | 2,96,608 (3rd) | 40660 |
37 | Basirhat | 3,82,667 (2nd) | 4,92,326 (won) | 2,33,887 (3rd) | 102130 |
38 | Cooch Behar | 4,39,392 (2nd) | 5,26,499 (won) | 2,17,653 (3rd) | 74540 |
39 | Ghatal | 4,24,805 (2nd) | 6,85,696 (won) | -- | 1,22,928 (3rd) |
40 | Joynagar | 3,86,362 (2nd) | 4,94,746 (won) | 11,320 (3rd) | |
41 | Medinipur | 3,95,194 (2nd) | 5,79,860 (won) | 1,80,112 (3rd) | 48883 |
42 | Purulia | 3,14,400 (2nd) | 4,68,277 (won) | 86236 | 2,57,923 (3rd) |
Kerala
NO | Constituency | LDF | UDF | BJP |
1 | Kasargod | 3,84,964 (won) | 378043 | 172826 |
2 | Kannur | 4,27,622 (won) | 421056 | 51636 |
3 | Vadakara | 413173 | 416479 | 76313 |
4 | Kozhikode | 380732 | 397615 | 115760 |
5 | Malappuram | 242984 | 437723 | 64705 |
6 | Palakkad | 4,12,897 (won) | 307597 | 136541 |
7 | Alathur | 4,11,808 (won) | 374496 | 87803 |
8 | Kollam | 370879 | 408528 | 58671 |
9 | Attingal | 3,92,478 (won) | 323100 | 90528 |
10 | Ponnani | 353093 | 378503 | 75212 |
11 | Chalakudy | 3,58,440 (won) | 344556 | 92848 |
12 | Ernakulam | 266794 | 353841 | 99003 |
13 | Pathanamthitta | 358842 | 302651 | 138954 |
14 | Idukki | 3,82,019 (won) | 331477 | 50438 |
15 | Alappuzha | 443118 | 462525 | -- |
16 | Kottayam | 303595 | 424194 | -- |
17 | Mavelikkara | 369695 | 402432 | 79743 |
18 | Thiruvananthapuram | 2,48,941 (3rd) | 297806 | 282336 |
19 | Thrissur | 3,89,209 (won) | 350982 | 102681 |
20 | Wayanad | 356165 | 377035 | 80752 |
Other States
NO | State | Constituency | Votes Secured | Position | Winner/runner Up |
1 | Andhra Pradesh | Araku | 38897 | 4th | YSR Cong- 4,13,161 |
2 | Tirupati | 11168 | 4th | YSR Cong- 5,80,376 | |
3 | Nalgonda | 54423 | 5th | Cong-4,72,093 | |
4 | Bhongir | 54040 | 4th | TRS-4,48,245 | |
5 | Andaman & Nicobar Islands | A & N Islands | 1777 | 3rd | BJP-90,969 |
6 | Assam | Barpeta | 27575 | 5th | AIUDF-3,94,702 |
7 | Tezpur | 24910 | 5th | BJP-4,46,511 | |
8 | Silchar | 12460 | 4th | Cong-3,36,451 | |
9 | Bihar | Ujiarpur | 53044 | 4th | BJP-3,17,352 |
10 | Darbhanga | 11606 | 6th | BJP-3,14,949 | |
11 | Paschim Champaran | 17157 | 4th | BJP-3,71,232 | |
12 | Khagaria | 24490 | 4th | LJP-3,13,806 | |
13 | Chattisgarh | Sarguja | 14849 | 5th | BJP-5,85,336 |
14 | Gujarat | Dahod | 28958 | 3rd | BJP-5,11,111 |
15 | Haryana | Hisar | 6533 | 6th | INLD-4,94,478 |
16 | Sirsa | 11194 | 6th | INLD-5,06,370 | |
17 | Bhiwani-Mahendragarh | 3441 | 7th | BJP-4,04,542 | |
18 | Himachal Pradesh | Mandi | 13965 | 3rd | BJP-3,62,824 |
19 | Shimla | 11434 | 4th | BJP-3,85,973 | |
20 | Jharkhand | Rajmahal | 58034 | 4th | JMM-3,79,507 |
21 | Ranchi | 10178 | 7th | BJP-4,48,729 | |
22 | Karnataka | Chikballapur | 26071 | 4th | Cong-4,24,800 |
23 | Dakshina Kannada | 9394 | 4th | BJP-6,42,739 | |
24 | Lakshadweep | Lakshadweep | 465 | 4th | NCP-21,665 |
25 | Madhya Pradesh | Gwalior | 10297 | 5th | BJP-4,42,796 |
26 | Ratlam | 6078 | 8th | BJP-5,45,970 | |
27 | Maharashtra | Palghar | 76890 | 3rd | BJP-5,33,201 |
28 | Dindori | 72599 | 3rd | BJP-5,42,784 | |
29 | Nashik | 17154 | 5th | SS-4,94,735 | |
30 | Hingoli | 14986 | 4th | Cong-4,67,397 | |
31 | Odisha | Berhampur | 35968 | 4th | BJD-3,98,107 |
32 | Punjab | Anandpur Sahib | 10483 | 5th | SAD-3,47,394 |
33 | Ludhiana | 4167 | 8th | Cong-3,00,459 | |
34 | Sangrur | 3315 | 10th | AAP-5,33,237 | |
35 | Rajasthan | Sikar | 53134 | 4th | BJP-4,99,428 |
36 | Churu | 10778 | 5th | BJP-5,95,756 | |
37 | Ganganagar | 14944 | 5th | BJP-6,58,130 | |
38 | Tamilnadu | Coimbatore | 34197 | 5th | AIADMK-4,31,717 |
39 | Madurai | 30108 | 5th | AIADMK-4,54,167 | |
40 | Chennai North | 23751 | 5th | AIADMK-4,06,704 | |
41 | Villupuram | 17408 | 5th | AIADMK-4,82,704 | |
42 | Virudhunagar | 20157 | 5th | AIADMK-4,06,694 | |
43 | Kanniyakumari | 35284 | 5th | BJP-3,72,906 | |
44 | Dindigul | 19455 | 5th | AIADMK-5,10,462 | |
45 | Tiruchirappalli | 17039 | 5th | AIADMK – 4,58,478 | |
46 | Thanjavur | 23215 | 5th | AIADMK-5,10,307 | |
47 | Uttar Pradesh | Varanasi | 2457 | 6th | BJP-5,81,022 |
48 | Moradabad | 3180 | 4th | BJP-4,85,224 | |
49 | Uttarakhand | Tehri Garhwal | 6577 | 5th | BJP-4,46,733 |